Pricing Package
Business Package
RM 11,944/6 months RM 5,000 /6 months
Best Suitable for Personalized Branding with Mobile App
Custom Domain(eg: www.companyname.com) Ready for e-Invoice Included Premium Package's All Features Own Brand Mobile App in AppStore/Playstore Member Tier Auto Upgrade/Downgrade Birthday Auto Send Voucher Delivery Order
Distributor Package
RM 3,299/month RM 1,999 /month
Best Suitable for Agent & Distributor & B2B
Custom Domain(eg: www.companyname.com) Ready for e-Invoice Included Premium Package's All Features Split Order & Delivery Company packing & ships on behalf of Agent Agent/Sales Goal Motivation Agent/Sales Notification Motivation Feature Customer Purchase, Agent Auto Received Commission Distributor/Agent Product Price Different Commission Agent Marketing Training Library Anti-Counterfeit Price Control
Features comparison between packages
Business |
Distributor |
|||
---|---|---|---|---|
Yearly / Monthly Price
(Exclusive of SST - 8%)
|
RM 5,000 /6 months | RM 1,999 /month | ||
Package Features | ||||
Custom Domain | ||||
Staff Accounts | 15 | 20 | ||
Unlimited Products | ||||
Marketing and CRM | ||||
Ready for e-Invoice | ||||
eCommerce | ||||
Membership Tier Pricing | ||||
Discounts and Vouchers | ||||
Loyalty Program with Point | ||||
Topup Credit | ||||
Referral Marketing | 3 Tier | 3 Tier | ||
Member Tier Auto Upgrade/Downgrade | ||||
Birthday Auto send Voucher | ||||
Own Brand Mobile App in Appstore/Playstore | ||||
Whatsapp SME Blasting Marketing (Credit) | — | |||
Whatsapp Business API Blasting Marketing (Credit) | — | |||
Facebook Ads for Smart Performance | ||||
Google Ads for Smart Performance | ||||
Analytics & Reports | ||||
Product Customization | ||||
Free SSL certificate | ||||
Mobile-friendly Website & Blog | ||||
Search Engine Optimized | ||||
Product Recommendation | ||||
Agent/Sales Goal Motivation | ||||
Agent/Sales Notification Motivation Feature | — | |||
Agent Marketing Training Library | — | |||
Anti-Counterfeit Price Control | — | |||
Customer Purchase, Agent Auto Received Commission | — | |||
Distributor/Agent Product Price Different Commission | — | |||
Payment and Logistic | ||||
Integrated 3rd Party Payment Solutions (ipay, paypal, senangpay, etc) | ||||
Flexible Shipping Option | ||||
Order & Delivery Management | ||||
Delivery Integration (Easy Parcel, Parcel Daily) | ||||
Inventory Management System | ||||
Auto Invoicing | ||||
Order CSV | ||||
Manual Order Creation | ||||
Delivery Order | ||||
Split Order & Delivery | — | |||
Company Packing & Ships on behalf of Agent | — | |||
Global Selling | ||||
Multi-currency | ||||
Multiple Languages |
Basic Package
RM 1,200/year RM 280 /year
Best Suitable for Loyalty Program targeting Returning Customer.
Sub Domain(eg: www.companyname.bluevyshop.com) Ready for e-Invoice Online Order Checkout Payment Gateway Logistic Analysis & Report Membership Tier Pricing Discounts and Vouchers Loyalty Program with Point Referral Marketing
Premium Package
RM 4,788/year RM 600 /year
Best Suitable for Boosting Loyalty with Easy Top-Up Credits
Custom Domain(eg: www.companyname.com) Ready for e-Invoice Online Order Checkout Payment Gateway Logistic Analysis & Report Membership Tier Pricing Discounts and Vouchers Loyalty Program with Point Referral Marketing Topup Credit
Business Package
RM 23,888/year RM 9,888 /year
Best Suitable for Personalized Branding with Mobile App
Custom Domain(eg: www.companyname.com) Ready for e-Invoice Included Premium Package's All Features Own Brand Mobile App in AppStore/Playstore Member Tier Auto Upgrade/Downgrade Birthday Auto Send Voucher Delivery Order
Distributor Package
RM 39,588/year RM 1,999 /month
Best Suitable for Agent & Distributor & B2B
Custom Domain(eg: www.companyname.com) Ready for e-Invoice Included Premium Package's All Features Split Order & Delivery Company packing & ships on behalf of Agent Agent/Sales Goal Motivation Agent/Sales Notification Motivation Feature Customer Purchase, Agent Auto Received Commission Distributor/Agent Product Price Different Commission Agent Marketing Training Library Anti-Counterfeit Price Control
Features comparison between packages
Basic |
Premium |
Business |
Distributor |
|
---|---|---|---|---|
Yearly / Monthly Price
(Exclusive of SST - 8%)
|
RM 280 /year |
RM 1 for your first 2 month
RM
600
/year
|
RM 9,888 /year | RM 1,999 /month |
Package Features | ||||
Custom Domain | — | |||
Staff Accounts | 5 | 5 | 15 | 20 |
Unlimited Products | ||||
Marketing and CRM | ||||
Ready for e-Invoice | ||||
eCommerce | ||||
Membership Tier Pricing | ||||
Discounts and Vouchers | ||||
Loyalty Program with Point | ||||
Topup Credit | — | |||
Referral Marketing | 3 Tier | 3 Tier | 3 Tier | 3 Tier |
Member Tier Auto Upgrade/Downgrade | — | — | ||
Birthday Auto send Voucher | — | — | ||
Own Brand Mobile App in Appstore/Playstore | — | — | ||
Whatsapp SME Blasting Marketing (Credit) | — | — | — | |
Whatsapp Business API Blasting Marketing (Credit) | — | — | — | |
Facebook Ads for Smart Performance | ||||
Google Ads for Smart Performance | ||||
Analytics & Reports | ||||
Product Customization | ||||
Free SSL certificate | ||||
Mobile-friendly Website & Blog | ||||
Search Engine Optimized | ||||
Product Recommendation | ||||
Agent/Sales Goal Motivation | ||||
Agent/Sales Notification Motivation Feature | — | — | — | |
Agent Marketing Training Library | — | — | — | |
Anti-Counterfeit Price Control | — | — | — | |
Customer Purchase, Agent Auto Received Commission | — | — | — | |
Distributor/Agent Product Price Different Commission | — | — | — | |
Payment and Logistic | ||||
Integrated 3rd Party Payment Solutions (ipay, paypal, senangpay, etc) | ||||
Flexible Shipping Option | ||||
Order & Delivery Management | ||||
Delivery Integration (Easy Parcel, Parcel Daily) | ||||
Inventory Management System | ||||
Auto Invoicing | ||||
Order CSV | ||||
Manual Order Creation | ||||
Delivery Order | — | — | ||
Split Order & Delivery | — | — | — | |
Company Packing & Ships on behalf of Agent | — | — | — | |
Global Selling | ||||
Multi-currency | ||||
Multiple Languages |